|
|
Vindilis II VINDILIS II : Inner Harbor : St Martin |
 |
 |
 |
 |
 |
 |
 |
 |
| |
|
|
|
 |
| |
| Accommodations | Lots of headroom with bright and spacious salon, converts into double bunk Sleeps X 6 2 X cabins Head X 1 Pressurized water hot and cold Water maker / make: Pur 6 gallons/hour
| | Galley | 2 X burners + stove make Eno NEW Double stainless steel sink Fridge + frezeer compartment compressor:make Danfos pressurized water + sea water foot pump
| | Electronics | Electronics: IN GOOD CONDITION Depth/Log/Wind : NKE GPS : MLR Radar : Furuno 1721 Autopilot: Simrad Weather fax : Furuno Navtex ( NASA ) Hi fi
| | Electrical | Voltage : 12 volts + 220 Electrical panel Batteries : Golcar Trojan 400 amps 1 X engine battery engine Battery charger: Cristec Solar panels: Siemens 2 X 75 watts Wind generator: 1 X Aerogen 6
| | Engines &Deck | Engine: 3 cylinder single diesel Volvo 20.30 (changed 1998) Hours: -+ 2000 Electrical windlass: Lofrans Winches: 2 X Lewmar selftailing 43 2 X Lewmar 30 Bimini: Incidence Dodger: Incidence Anchor: Britanny Cockpit shower Swim ladder Removable Arch / davit for dinghy and solar panels Davit for outboard Emergency tiller
| | Sails Rigging | Main sail X 1 fully battened (good condition) Genoa X 1 roller furling NEW Lazy bag NEW Storm sail X 1 Spinnaker X 1 Standing rigging NEW | | Additional | Liferaft Passerelle | |
| |
|
|
| Vessel Details |
| Price | : | POA |
| Age | : | 1988 |
| Vessel type | : | Monohull |
| Cabins | : | 2 |
| Heads | : | 1 |
| Length | : | 36' |
| Beam | : | 12' |
| Draft | : | 6' |
| Tankage fuel/water | : | 30gal/65gal |
| Engine type/size | : | Volvo 20hp |
| Radar | : | Yes |
| VHF | : | Yes |
| Autopilot | : | Yes |
| Autofurling | : | Yes |
| Anchor Winch | : | Yes |
|
|
|
|
- New |
- Open Boat Listings |
|
|